UP Assembly Election Results
Search Uttar Pradesh Vidhan Sabha election results since 1962. Filter by year, district, constituency and winning party to see the winner, runner-up, vote margin and turnout for every seat.
| Year | Constituency | District | Winner | Party | Votes | Runner-up | Party | Margin | Turnout |
|---|---|---|---|---|---|---|---|---|---|
| 1980 | Jalesar | Etah | Ram Singh | INC(I) | 21,797 | Mukandi Lal | JNP(SC) | +10,833 | 36.24% |
| 1980 | Mainpuri | Mainpuri | Raghuvir Singh Yadav | INC(I) | 24,796 | Satyendra Singh (kunwar Sahav) | JNP(SR) | +9,384 | 46.65% |
| 1980 | Kishni | Mainpuri | Munshi Lal | INC(I) | 24,022 | Ram Din | JNP(SC) | +14,771 | 38.41% |
| 1980 | Karhal | Mainpuri | Sheo Mangal Singh | INC(I) | 41,662 | Babu Ram Yadav | JNP(SC) | +12,459 | 60.71% |
| 1980 | Bisauli | Badaun | Babu Brij Ballabh | INC(I) | 26,815 | Shiv Raj Singh | JNP(SC) | +4,603 | 53.78% |
| 1980 | Sahaswan | Badaun | Meer Mizhar Ali | INC(I) | 24,959 | Naresh Pal Singh Yadav | JNP(SR) | +6,942 | 57.31% |
| 1980 | Bilsi | Badaun | Kesho Ram | INC(I) | 25,446 | Heera Lal | JNP(SC) | +5,088 | 40.25% |
| 1980 | Dataganj | Badaun | Santosh Kumari | INC(I) | 28,273 | Avnash Kumar | BJP | +8,889 | 57.13% |
| 1980 | Bhojipura | Bareilly | Bhanu Pratap Singh | INC(I) | 21,486 | Santosh Kumar Gangwar | BJP | +9,391 | 46.7% |
| 1980 | Nawabganj | Bareilly | Chet Ram Gangwar (pachpera) | IND | 13,314 | Mukhtar Ahmad | INC(U) | +1,818 | 53% |
| 1980 | Bareilly City | Bareilly | Ram Singh Khanna | INC(I) | 24,961 | Satya Prakash | BJP | +10,428 | 46.31% |
| 1980 | Bareilly Cantonment | Bareilly | Ashfaq Ahmad | INC(I) | 23,751 | Badam Singh | JNP(SC) | +6,712 | 47.27% |
| 1980 | Aonla | Bareilly | Kalyan Singh | INC(I) | 21,067 | Shyam Behari Singh | BJP | +8,303 | 44.59% |
| 1980 | Pilibhit | Pilibhit | Charan Jit Singh | INC(I) | 22,696 | Dhirendra Sahai | JNP(SC) | +9,436 | 47.82% |
| 1980 | Barkhera | Pilibhit | Baboo Ram | INC(I) | 17,361 | Nathoo Lal | IND | +8,882 | 35.74% |
| 1980 | Puranpur | Pilibhit | Vinod Kumar | INC(I) | 24,339 | Har Narain | INC(U) | +45 | 50.72% |
| 1980 | Bisalpur | Pilibhit | Tej Bahadur | INC(I) | 26,004 | Munindra Pal Singh | BJP | +13,504 | 49.49% |
| 1980 | Jalalabad | Shahjahanpur | Udai Vir Singh | INC(I) | 24,168 | Ram Murti Singh | IND | +7,520 | 49.29% |
| 1980 | Powayan | Shahjahanpur | Roop Ram | INC(I) | 24,557 | Badri Prasad | BJP | +6,135 | 37.54% |
| 1980 | Shahjahanpur | Shahjahanpur | Nawab Sadiq Ali Khan | INC(I) | 23,863 | Raja Ram | BJP | +8,656 | 44.14% |
| 1980 | Nighasan | Lakhimpur Kheri | Satish Ajmani | INC(I) | 18,707 | Ram Asray | IND | +2,380 | 39.14% |
| 1980 | Srinagar | Lakhimpur Kheri | Upendra Bahadur Singh Alias Suttan Bhayya | INC(I) | 23,401 | Raj Brij Raj Singh | BJP | +12,602 | 42.39% |
| 1980 | Lakhimpur | Lakhimpur Kheri | Zafar Ali Naqvi | INC(I) | 34,891 | Naresh Chandra | BJP | +10,718 | 46.39% |
| 1980 | Mohammadi | Kheri | Banshi Dhar Raj | INC(I) | 26,080 | Manna Lal | BJP | +13,894 | 33.19% |
| 1980 | Hargaon | Sitapur | Paragi Lal Chaudhari | INC(I) | 21,298 | Daulat Ram | BJP | +6,279 | 34.6% |
| 1980 | Biswan | Sitapur | Ram Kumar Bhargava | INC(I) | 30,187 | Gaya Prasad Mahrotra | BJP | +4,865 | 50.02% |
| 1980 | Misrikh | Sitapur | Ram Ratan Singh | INC(I) | 27,738 | Avdhesh Kumar Sinha | JNP(JP) | +11,103 | 52.09% |
| 1980 | Shahabad | Hardoi | Banshi Dhar | INC(I) | 23,251 | Jagan Singh | JNP(SC) | +817 | 36.99% |
| 1980 | Hardoi | Hardoi | Naresh Chandra | INC(I) | 28,597 | Ganga Bhakt Singh | BJP | +14,302 | 52.3% |
| 1980 | Sandila | Hardoi | Kudasiya Begam | INC(I) | 24,137 | Surendra Kumar Dube | BJP | +4,229 | 52.78% |
| 1980 | Bangarmau | Unnao | Gopi Nath Dixit | INC(I) | 26,939 | Raghvendera Singh | IND | +12,048 | 45.07% |
| 1980 | Safipur | Unnao | Har Prasad | INC(I) | 20,687 | Sunder Lal | JNP(SC) | +1,964 | 39.65% |
| 1980 | Bhagwant Nagar | Unnao | Bhagwati Singh Visharad | INC(I) | 29,199 | Deoki Nandan | BJP | +20,437 | 37.41% |
| 1980 | Purwa | Unnao | Gaya Singh | INC(I) | 21,284 | Hira Lal Yadav | JNP(SC) | +9,374 | 37.31% |
| 1980 | Malihabad | Lucknow | Baij Nath Kureel | INC(I) | 16,177 | Ram Bux Sonker | BJP | +8,815 | 26.42% |
| 1980 | Sarojini Nagar | Lucknow | Vijai Kumar | INC(I) | 23,155 | Sharda Pratap | JNP(SC) | +2,335 | 47% |
| 1980 | Lucknow West | Lucknow | Kanhaiya Lal Mahendru | INC(I) | 17,789 | D. P. Bora | JNP(JP) | +8,021 | 33.72% |
| 1980 | Lucknow East | Lucknow | Swarup Kumari Bakhshi | INC(I) | 24,981 | Ravi Das Mehrotra | BJP | +13,762 | 33.61% |
| 1980 | Lucknow Central | Lucknow | Mohammad Rafi Siddiqui | INC(I) | 24,017 | Ram Prakash | BJP | +9,433 | 34.14% |
| 1980 | Lucknow Cantonment | Lucknow | Premvati Tivari | INC(I) | 22,300 | Badri Prasad Awasthi | BJP | +14,102 | 35.1% |
| 1980 | Bachhrawan | Rae Bareli | Sheo Darshan | INC(I) | 13,919 | Ishwar Din Pasi | JNP(SC) | +8,922 | 24.97% |
| 1980 | Tiloi | Chhatrapathi Shahuji Maharaj Gar | Haji Mohd. Wasim | INC(I) | 26,939 | Ram Gopal Tripathi | BJP | +3,654 | 44.46% |
| 1980 | Rae Bareli | Rae Bareli | Ramesh Chandra | INC(I) | 24,177 | Jai Karan Nath Shukla | JNP(SC) | +18,634 | 30.57% |
| 1980 | Salon | Chhatrapathi Shahuji Maharaj Gar | Sheo Balak | INC(I) | 19,479 | Vishwanath Prasad | INC(U) | +12,808 | 31.14% |
| 1980 | Sareni | Rae Bareli | Sunita Chauhan | INC(I) | 21,943 | Jai Karan Singh | BJP | +13,082 | 28.12% |
| 1980 | Jagdishpur | Chhatrapathi Shahuji Maharaj Gar | Ram Sewak | INC(I) | 14,211 | Nand Lal | JNP(SR) | +9,702 | 18.21% |
| 1980 | Gauriganj | Chhatrapathi Shahuji Maharaj Gar | Rajpati Devi | INC(I) | 24,655 | Tejbhan Singh | BJP | +11,410 | 33.63% |
| 1980 | Amethi | Chhatrapathi Shahuji Maharaj Gar | Rajkumar Sanjay Singh | INC(I) | 46,603 | Hari Charan | JNP(SC) | +32,644 | 49.26% |
| 1980 | Sultanpur | Sultanpur | Moid Ahmad | INC(I) | 22,364 | Gokul Prasad Pathak | BJP | +12,538 | 37.35% |
| 1980 | Kadipur | Sultanpur | Jairaj Gautam | INC(I) | 29,354 | Ram Lakhan | IND | +16,669 | 37.41% |
Every UP Vidhan Sabha Result Since 1962
This explorer covers every Uttar Pradesh Assembly election result from 1962 to 2022, seat by seat. Start with a year to see that election alone, or leave it on “All Years” to follow one constituency’s history over time. Pick a district first and the constituency dropdown fills in with just that district’s seats, so you never have to type a name to find the result you want.
Each row lists the winner and runner-up with their vote count, margin and turnout, and links straight through to that seat’s full constituency page for candidate-by-candidate detail. Filtering by winning party shows every seat a party has won in the selected year — a quick way to see how BJP, SP, BSP, INC or RLD performed district by district in any UP Assembly election, including the last one in 2022 ahead of the UP election 2027.