UP Assembly Election Results
Search Uttar Pradesh Vidhan Sabha election results since 1962. Filter by year, district, constituency and winning party to see the winner, runner-up, vote margin and turnout for every seat.
| Constituency | District | Winner | Party | Votes | Runner-up | Party | Margin | Turnout |
|---|---|---|---|---|---|---|---|---|
| Deoband | Saharanpur | Mahabir Singh | INC | 26,279 | Jamil Ahmad | BKD | +6,218 | 67.15% |
| Nagina | Bijnor | Atiqur Rehman | INC | 28,242 | Abdul Majeed | BKD | +3,701 | 62.73% |
| Chandausi | Bheem Nagar | Indra Mohini | INC | 22,426 | Dhirendra Singh | BJS | +7,675 | 64.74% |
| Bilaspur | Rampur | Chanchal Singh | INC | 22,347 | Sohan Lal | PSP | +1,116 | 61.58% |
| Rampur | Rampur | Syed Murtaza Ali Khan | INC | 29,947 | Rafat Zamani Begum | IND | +1,816 | 67.18% |
| Sardhana | Meerut | Jamadar | INC | 30,325 | Alim Uddin | BKD | +6,233 | 69.16% |
| Meerut Cantonment | Meerut | Uma Datt Sharma | INC | 17,911 | Thakur Dass | BJS | +8,153 | 62.14% |
| Baraut | Baghpat | Vikram Singh | INC | 30,630 | Mohd. Rafiq | BKD | +5,311 | 66.94% |
| Anupshahr | Bulandshahr | Khacheru Singh Moharia | INC | 21,184 | Virpal | BKD | +623 | 57.51% |
| Aligarh | Aligarh | Ahmad Loot Khan | INC | 25,980 | Shrichand Singhal | BKD | +8,893 | 70.35% |
| Hathras | Mahamaya Nagar | Prem Chandra Sharma | INC | 14,886 | Kishan Prasad | BKD | +182 | 59.87% |
| Sadabad | Mahamaya Nagar | Ashraf Ali Khan | INC | 27,223 | Digambar Singh | BKD | +2,353 | 66.6% |
| Chhata | Mathura | Tej Pal | INC | 15,594 | Radha Charan | BKD | +1,071 | 58.25% |
| Mathura | Mathura | Shanti Charan Pidara | INC | 19,179 | Agnihotri Devi Charan | BKD | +197 | 61.21% |
| Agra Cantonment | Agra | Deoki Nandan Bibav | INC | 20,324 | Raj Kumar Sama | BJS | +511 | 56.71% |
| Kheragarh | Agra | Jagan Prasad Rawat | INC | 32,088 | Krishna Kant | BKD | +9,653 | 55.68% |
| Jasrana | Firozabad | Raghu Nath Singh Verma | INC | 24,579 | Jaidan Singh | BKD | +1,373 | 65.63% |
| Etah | Etah | Ganga Prasad | INC | 28,775 | Devraj | BJS | +2,903 | 65.79% |
| Kishni | Mainpuri | Sheo Bux Singh | INC | 25,587 | Sheo Raj Singh | SSP | +9,896 | 59.39% |
| Dataganj | Badaun | Tribeni Sahai | INC | 30,282 | Harish Chandra Singh | BKD | +11,502 | 57.03% |
| Bhojipura | Bareilly | Bhanu Pratap Singh | INC | 31,915 | Harish Kumar Gangwar | BJS | +9,760 | 58.3% |
| Bareilly Cantonment | Bareilly | Ashfaq Ahmad | INC | 21,127 | Sadhu Ram | BKD | +6,439 | 52.92% |
| Aonla | Bareilly | Kesho Ram | INC | 19,430 | Om Prakash | BJS | +2,832 | 44.27% |
| Pilibhit | Pilibhit | Ali Zaheer | INC | 18,811 | Baboo Ram | BJS | +4,671 | 59.57% |
| Jalalabad | Shahjahanpur | Keshav Chandra Singh | INC | 18,072 | Kanhai Singh | SSP | +1,207 | 48.69% |
| Tilhar | Shahjahanpur | Surendra Vikram | INC | 18,121 | Room Singh | SSP | +2,256 | 50.59% |
| Powayan | Shahjahanpur | Kandhai | INC | 10,478 | Dharam Jeet | BJS | +2,232 | 27.5% |
| Dadraul | Shahjahanpur | Ram Murti Anchal | INC | 13,486 | Shiv Raj Singh | BJS | +2,378 | 46.15% |
| Nighasan | Lakhimpur Kheri | Karan Singh | INC | 18,956 | Ram Charan Shah | BJS | +393 | 44.54% |
| Dhaurehra | Lakhimpur Kheri | Jagannath Prasad | INC | 22,790 | Jagdamsa Prasad | BKD | +2,141 | 44.09% |
| Lakhimpur | Lakhimpur Kheri | Tej Narain | INC | 25,638 | Chet Ram Verma | BJS | +7,910 | 46.72% |
| Sitapur | Sitapur | Shyam Kishore | INC | 31,799 | Tambreshwer Pd. | BJS | +15,906 | 61.06% |
| Hargaon | Sitapur | Ram Lal Rahi | INC | 20,995 | Makka Ram | BJS | +7,047 | 44.72% |
| Laharpur | Sitapur | Abid Ali | INC | 19,308 | Bipin Behari Tiwari | BJS | +2,965 | 51.34% |
| Biswan | Sitapur | Kripal Dayal | INC | 39,850 | Gaya Pd. Mahrotra | BJS | +9,230 | 61.18% |
| Mahmudabad | Sitapur | Shayam Sundar Lal Gupta | INC | 19,028 | Shivendra Pratap Singh | BJS | +5,899 | 48.81% |
| Sidhauli | Sitapur | Shyam Lal Rawat | INC | 21,896 | Ram Asrey | BJS | +11,048 | 38.99% |
| Shahabad | Hardoi | Banshi Dhar | BKD | 22,430 | Jagan Singh | INC | +6,620 | 40.86% |
| Hardoi | Hardoi | Smt. Asha Singh | INC | 19,392 | Harish Chandra Singh | BKD | +6,395 | 48.85% |
| Sandila | Hardoi | Kudsia Begam | INC | 32,031 | Kashi Nath | BJS | +76 | 66.92% |
| Bangarmau | Unnao | Gopi Nath Dixit | INC | 17,163 | Bal Ganga Dhar | BKD | +3,364 | 46.32% |
| Purwa | Unnao | Dularey Lal | INC | 17,687 | Lakhan Alias Laxmi Chand | BJS | +3,859 | 37.85% |
| Malihabad | Lucknow | Basant Lal | INC | 23,516 | Sukh Lal | BJS | +5,777 | 48.05% |
| Mohanlalganj | Lucknow | Narain Dass | INC | 13,115 | Sant Bux | BKD | +3,198 | 36.28% |
| Bachhrawan | Rae Bareli | Ram Dularey | INC | 21,004 | Shive Darshan | SSP | +13,120 | 40.19% |
| Rae Bareli | Rae Bareli | Madan Mohan Misra | INC | 23,214 | Raur Din | SSP | +11,949 | 44.76% |
| Sareni | Rae Bareli | Guptar Singh | INC | 28,270 | Jaya Karan Singh | BJS | +6,579 | 52.31% |
| Gauriganj | Chhatrapathi Shahuji Maharaj Gar | Raj Pati Devi | INC | 19,024 | Ravindra Pratap Singh | BJS | +4,768 | 36.39% |
| Kadipur | Sultanpur | Jagdish Prasad | INC | 17,519 | Sukhdeo | BKD | +4,348 | 39.7% |
| Kaimganj | Farrukhabad | Siya Ram Gangwar | INC | 22,164 | Mushtaq Hasan Khan | RPI | +8,328 | 61.75% |
Every UP Vidhan Sabha Result Since 1962
This explorer covers every Uttar Pradesh Assembly election result from 1962 to 2022, seat by seat. Start with a year to see that election alone, or leave it on “All Years” to follow one constituency’s history over time. Pick a district first and the constituency dropdown fills in with just that district’s seats, so you never have to type a name to find the result you want.
Each row lists the winner and runner-up with their vote count, margin and turnout, and links straight through to that seat’s full constituency page for candidate-by-candidate detail. Filtering by winning party shows every seat a party has won in the selected year — a quick way to see how BJP, SP, BSP, INC or RLD performed district by district in any UP Assembly election, including the last one in 2022 ahead of the UP election 2027.